Material Specification
Name | Material |
---|---|
Body | Ductile Iron A536 65-45-12 |
Cover | Ductile Iron A536 65-45-12 |
Screen | Stainless Steel AISI 304 |
Gasket | EPDM |
Plug | Carbon Steel |
Size In/mm |
Measured Loss at 15 fps (4.6m/s) |
---|---|
2″/50 | 7.22 psi |
2.5″/65 | 5.89 psi |
3″/80 | 8.24 psi |
4″/100 | 5.88 psi |
5″/125 | 7.63 psi |
6″/150 | 4.82 psi |
8″/200 | 5.83 psi |
10″/250 | 7.25 psi |
12″/300 | 5.73 psi |
DIMENSIONS (inch/mm)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
L | 7.99/203 | 10.00/254 | 10.24/260 | 12.13/308 | 15.67/398 | 18.58/472 | 21.65/550 | 25.75/654 | 30.00/762 |
H | 5.20/132 | 6.22/158 | 6.89/175 | 7.99/202 | 11.42/290 | 13.15/334 | 15.39/391 | 18.11/460 | 23.23/590 |
H1 | 7.68/195 | 9.45/240 | 10.63/270 | 12.60/320 | 16.73/425 | 19.49/495 | 22.44/570 | 27.56/700 | 33.07/840 |
Net Weight (kg) & Crate qty (pcs)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
N.W. | 7.55 | 13.05 | 17.00 | 26.00 | 32.00 | 55.60 | 93.60 | 132.00 | 206.00 |
Create Qty | 90 | 50 | 40 | 32 | 16 | 12 | 6 | 2 | 2 |