Materials
| No | Name | Material |
|---|---|---|
| 1 | Body | Bronze C84400 |
| 2 | Washer | Steel |
| 3 | Packing | PTFE |
| 4 | Packing Nut | Brass |
| 5 | Stem | Brass |
| 6 | Handwheel | Cast Iron |
| 7 | Name Plate | Aluminum |
| 8 | Nut | Steel |
175PSI Fig No.: BGL
FEATURES & SPECIFICATIONS
Threaded ends : NPT or BSPT.
Working pressure : 175psi.
UL Listed
| No | Name | Material |
|---|---|---|
| 1 | Body | Bronze C84400 |
| 2 | Washer | Steel |
| 3 | Packing | PTFE |
| 4 | Packing Nut | Brass |
| 5 | Stem | Brass |
| 6 | Handwheel | Cast Iron |
| 7 | Name Plate | Aluminum |
| 8 | Nut | Steel |

| Size | Net Weight (Kg) | Crate Qty |
| ¼” / DN8 | 0.17 | 144 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!