Material Specification
| Name | Material | EN Spec. |
|---|---|---|
| Body | Ductile Iron | EN-JS1050 |
| Shaft | Stainless Steel | BS970 420S37 |
| Disc | DI EPDM Coated DI NBR Coated |
EN-JS1050 EN-JS1050 |
| Bushing | PTFE | Commercial |
| O-Ring | EPDM/NBR | Commercial |
| Name | Material | EN Spec. |
|---|---|---|
| Body | Ductile Iron | EN-JS1050 |
| Shaft | Stainless Steel | BS970 420S37 |
| Disc | DI EPDM Coated DI NBR Coated |
EN-JS1050 EN-JS1050 |
| Bushing | PTFE | Commercial |
| O-Ring | EPDM/NBR | Commercial |
| Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
| A | 100.5 | 107 | 114.5 | 135 | 148.5 | 169 | 198 | 228.5 | 266 |
| B | 62 | 73/75 | 81 | 97 | 114 | 129 | 159 | 191 | 222 |
| C1 | 201.5 | 208 | 215.5 | 236 | 249.5 | 270 | 299 | 329.5 | 367 |
| C2 | 261.5 | 268 | 275.5 | 296 | 309.5 | 330 | 359 | 389.5 | 427 |
| Pipe OD | 60.3 | 73/76.1 | 88.9 | 114.3 | 141.3/139.7 | 168.3/165.1 | 219.1 | 273 | 323.9 |
| E | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 197 | 197 |
| F | 50 | 50 | 50 | 59 | 72 | 85.5 | 112 | 138 | 164 |
| G | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 75 | 75 |
| H | 109 | 108 | 109 | 109 | 109 | 145 | 145 | 166 | 166 |
| L | 81 | 96 | 96 | 116 | 147.6 | 148 | 135 | 159 | 165 |
| P | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 102 | 102 |
| Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
| N.W. | 6.50 | 7.00 | 7.50 | 7.50 | 14.00 | 16.00 | 20.00 | 32.00 | 48.00 |
| Create Qty | 100 | 100 | 80 | 80 | 42 | 42 | 30 | 14 | 14 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!