TECHNICAL SPECIFICATIONS
Size | DN50 … DN600 |
Body Design | Lugged |
Working Pressure | 16bar |
Shell Testing Pressure (x1.5) | 24bar |
Seat Testing Pressure (x1.1) | 17.6bar |
Working Temperature | -10°C…120°C |
Applicable Medium | Water, Oil, Gas |
Operator | Lever, Wormgear, Electric Actuator |
Connection | BS 4504 PN10 / PN16, EN1092-2 PN10 / PN16, JIS B2239 10K / 16K, ANSI Class 125 / 150 |
Optional Accessories | Chain Wheel, Limit Switch |
Material Specification
Body | Stainless Steel 304 Stainless Steel 316 |
Disc | Stainless Steel 304 Stainless Steel 316 |
Seat | EPDM |
Stem | Stainless Steel 431 |
Packing | PTFE |
Bush | Polymer |
VALVE COEFFICIENT
DN | (mm)
(inch) |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
350
14 |
400
16 |
450
18 |
500
20 |
550
22 |
600
24 |
Cv | 135 | 220 | 302 | 600 | 1022 | 1579 | 3136 | 5340 | 8250 | 11917 | 16388 | 21705 | 27908 | 35170 | 43116 |
DIMENSIONS VALVE BODY
DN | (mm)
(inch) |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
350
14 |
400
16 |
450
18 |
500
20 |
600
24 |
A | 82 | 90 | 97 | 110 | 120 | 147 | 168 | 200 | 220 | 258 | 280 | 310 | 345 | 400 | |
B | 126 | 132 | 143 | 155 | 160 | 185 | 223 | 263 | 300 | 335 | 370 | 390 | 430 | 490 | |
C | 25 | 25 | 25 | 25 | 25 | 25 | 35 | 40 | 40 | 40 | 55 | 55 | 55 | 70 | |
L | 42 | 44 | 44 | 51 | 54 | 54 | 59 | 65 | 76 | 77 | 87 | 108 | 128 | 152 |
DIMENSIONS - VALVE OPERATOR
Malleable Iron / Stainless Steel Lever.
Stainless Steel 304 Top Indicator Plate.
DN | (mm)
(inch) |
50-80
2-3 |
100-125
4-5 |
150
6 |
200
8 |
A | 195 | 266 | 328 | 386 | |
B | 95 | 109 | 109 | 164 |
Cast Iron 1 – Stage Worm Gear and Handwheel |
Carbon Steel Gear Box Shaft |
Valve Diameter | D1 | ø | H | H1 | L1 | L2 | L3 |
DN50 – DN80 | 65 | 150 | 33 | 70 | 216 | 45 | 127 |
DN100 – DN150 | 90 | 150 | 33 | 70 | 216 | 45 | 127 |
DN200 – DN250 | 125 | 285 | 36 | 76 | 303 | 63.5 | 170 |
DN300 – DN350 | 125 | 285 | 40 | 79 | 300 | 80 | 190 |
DN400 | 175 | 385 | 79 | 232.5 | 300 | 80 | 190 |
DN450 – DN550 | 175 | 390 | 108 | 251 | 397/427 | 120 | 279 |
Cast Iron 2 – Stage Worm Gear and Handwheel |
Carbon Steel Gear Box Shaft |
Valve Diameter | D1 | ø | H | H1 | L1 | L2 | L3 | L4 | L5 |
DN600 | 210 | 285 | 125 | 271 | 107 | 100 | 156 | 168 | 107 |