Material Specification
| Name | Material |
|---|---|
| Body | Brass |
| Cover | Brass |
| Seal | PTFE |
| Ball | Chrome plated brass |
| Stem | Brass |
| Packing | PTFE |
| Gland | Brass |
| Lever | Carbon Steel |
| Lever Nut | Carbon Steel |
Dimensions (mm)
| Size | ½”/15 | ¾”/20 | 1″/25 | 1¼”/32 | 1½”/40 | 2″/50 |
|---|---|---|---|---|---|---|
| L | 57 | 63 | 75.5 | 86.5 | 94.2 | 108 |
| H | 52 | 61 | 63.5 | 71 | 94.5 | 102 |
| D | 90 | 105 | 118.5 | 146 | 193 | 193 |




