Material Specification
Name | Material |
---|---|
Body | Brass |
Body cap | Brass |
Seat | PTFE |
Ball | Brass |
Stem | Brass |
O-ring | NBR |
Lever | Steel |
Nut | Steel |
Gland Packing | PTFE |
Gland | Brass |
Cap | Brass |
Spring | Stainless Steel 304 |
Steel ball | Stainless Steel 304 |
Indicator plate | Steel |
Plug | Brass |
Washer | NBR |
Sight glass | Lexan |
Retaining ring | Brass |
Stop screw | Stainless Steel 304 |
Dimensions (mm)
Size | 1″/25 | 1¼”/32 | 1½”/40 | 2″/50 |
---|---|---|---|---|
L | 127 | 127 | 167 | 167 |
H | 71.5 | 71.5 | 89 | 89 |
E | 115.7 | 115.7 | 147 | 147 |
D | 141 | 141 | 161 | 161 |
F | 42 | 49 | 58 | 71 |