Material Specification
| Name | Material | EN Spec. |
|---|---|---|
| Body | Ductile Iron | EN-JS1050 |
| Shaft | Stainless Steel | BS970 420S37 |
| Disc | DI EPDM Coated DI NBR Coated |
EN-JS1050 EN-JS1050 |
| Bushing | PTFE | Commercial |
| O-Ring | EPDM/NBR | Commercial |
| Name | Material | EN Spec. |
|---|---|---|
| Body | Ductile Iron | EN-JS1050 |
| Shaft | Stainless Steel | BS970 420S37 |
| Disc | DI EPDM Coated DI NBR Coated |
EN-JS1050 EN-JS1050 |
| Bushing | PTFE | Commercial |
| O-Ring | EPDM/NBR | Commercial |
| Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
| A | 132.5 | 145 | 154.5 | 179 | 191.5 | 213.5 | 250.5 | 282.5 | 325.5 |
| B | 78 | 85 | 93 | 112 | 130 | 146 | 175 | 210 | 247 |
| C | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
| D1 | 233.5 | 246 | 255.5 | 280 | 292.5 | 314.5 | 351.5 | 383.5 | 426.5 |
| D2 | 293.5 | 306 | 315.5 | 340 | 352.5 | 374.5 | 411.5 | 443.5 | 486.5 |
| E | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 197 | 197 |
| F | 53 | 63 | 74 | 77.5 | 93 | 107 | 134 | 162 | 185 |
| G | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 75 | 75 |
| H | 109 | 109 | 109 | 109 | 109 | 145 | 145 | 166 | 166 |
| L | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 102 | 102 |
| 4-ØD | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 |
| Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
| N.W. | 7.00 | 7.30 | 8.30 | 11.00 | 12.50 | 14.00 | 22.00 | 29.00 | 36.00 |
| Create Qty | 100 | 100 | 80 | 80 | 50 | 50 | 24 | 20 | 20 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!