Material Specification
Name | Material |
---|---|
Body | Ductile Iron ASTM A536 65-45-12 |
Wedge Disc | Ductile Iron ASTM A536 65-45-12 + EPDM |
Disc Nut | Bronze ASTM B62 |
Stem | Stainless Steel AISI 304 |
Gasket | EPDM |
Bonnet | Ductile Iron ASTM A536 65-45-12 |
Thrust Collar | Bronze ASTM B62 |
Gland | Ductile Iron ASTM A536 65-45-12 |
Wrench Nut | Ductile Iron ASTM A536 65-45-12 |
Post Plate | Ductile Iron ASTM A536 65-45-12 |
DIMENSIONS (inch/mm)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
L | 7.00/178 | 7.5/191 | 8.00/203 | 9.00/229 | 10.00/254 | 10.50/267 | 11.50/292 | 13.00/330 | 14.00/356 |
H | 10.35/263 | 10.35/263 | 11.53/293 | 12.83/326 | 16.53/420 | 16.53/420 | 19.92/506 | 24.01/610 | 27.99/711 |
D | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 |
Net Weight (kg) & Crate qty (pcs)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
N.W. | 24.00 | 25.30 | 27.50 | 35.00 | 42.00 | 50.00 | 83.00 | 123.50 | 175.50 |
Create Qty | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 2 |
NOTES
Design and materials are subject to change without notice.