DIMENSIONS / COEFFICIENTS
| Temperature°C | -10 to 100 | 110 | 120 |
| Pressure(Bar) | 25 | 25 | 25 |
| Temperature°C | -10 to 100 | 110 | 120 |
| Pressure(Bar) | 25 | 25 | 25 |
| Part | Material | Specification |
| Cap | Brass | BSEN12165 CW602N |
| Cap Washer | EPDM | |
| Body | Brass | BSEN12165 CW602N |
| Tie | Polypropylene | |
| Seal | EPDM | |
| Retaining Ring | Brass | BSEN12165 CW602N |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!