Material Specification
Name | Material |
---|---|
Operating Nut | Bronze ASTM B62 |
Dust Ring | EPDM |
Lock Nut | Stainless Steel 304 |
Antifriction Mat | Aluminium Bronze/PTFE |
Plug | Stainless Steel 304 |
Cover | Ductile Iron A536-65-45-12 |
Upper Hydrant Body | Ductile Iron A536-65-45-12 |
Top Shaft | Stainless Steel 420 |
Gland | Stainless Steel 304 |
Fire Engine Nozzle Cap | Ductile Iron A536-65-45-12 |
Fire Engine Nozzle Gasket | EPDM |
Fire Engine Nozzle | Bronze ASTM B62 |
Steel Wire Rope | Stainless Steel 304 Plastic coated |
O-Ring | EPDM |
Coupling | Stainless Steel 420 |
Lower Hydrant Body | Ductile Iron A536-65-45-12 |
Safety Flange | Ductile Iron A536-65-45-12 |
Under Shaft | Stainless Steel 420 |
Drain Valve Cover | Ductile Iron A536-65-45-12 |
MJ Elbow Body | Ductile Iron A536-65-45-12 |
Hexagon Head Bolts | Stainless Steel 304 |
Flat Washer | Stainless Steel 304 |
Spring Washer | Stainless Steel 304 |
Hexagonal Nut | Stainless Steel 304 |
Drain Valve Cover Seal | EPDM |
Pin | Stainless Steel 304 |
Cotter Pin | Stainless Steel 304 |
Upper Fire Hydrant Body Seal | EPDM |
Hexagon Socket Head Screws | Stainless Steel 304 |
Hose Nozzle Cap | Ductile Iron A536-65-45-12 |
Hose Nozzle Gasket | EPDM |
Hose Nozzle | Bronze ASTM B62 |
Hexagon Socket Set Screws | Stainless Steel 304 |
Drain Valve Cap | Bronze ASTM B62 + EPDM |
Spring | Stainless Steel 304 |
Seat | Bronze ASTM B62 |
Tablet | Ductile Iron A536-65-45-12 |
Disc Sealing Ring | EPDM |
Disc | Ductile Iron A536-65-45-12 |
Nut Press Ring | Ductile Iron A536-65-45-12 + EPDM |
BURY DEPTH
Bury Depths | 1’/326mm | 2’/543mm | 3’/848mm | 3.5’/1001mm | 4’/1153mm | 4.5’/1306mm | 5’/1458mm | 5.5’/1611mm | 6’/1763mm | 6.5’/1916mm | 7’/2068mm |