Material Specification
No | Name | Material |
---|---|---|
1 | Body | Bronze ASTM C83600 |
2 | Bonnet | Bronze ASTM C83600 |
3 | Stem | Brass |
4 | Hand Wheel | Cast Iron |
5 | Packing Gland | Bronze ASTM C83600 |
6 | Disc | Bronze ASTM C83600 |
7 | Disc Pin | SS304 |
8 | Gland Packing | Graphite |
9 | Stud | Steel |
10 | Yoke Bushing | Brass |
11 | Set Screw | Steel |
DIMENSIONS (mm)
Size | A±3 | B±3 | L±0.5 | D | W±3 |
0.75″/20 | 173 | 145.5 | 59 | 20 | 80 |
1″/25 | 196.5 | 163 | 69 | 25 | 80 |
1.25″/32 | 220.5 | 181.5 | 75 | 32 | 80 |
1.5″/40 | 243 | 197 | 82 | 37.5 | 100 |
2″/50 | 282 | 227 | 90.5 | 50 | 120 |
Net Weight (kg) & Crate qty (pcs)
Size | N.W | Crate Qty |
0.75″/20 | 1.40 | 18 |
1″/25 | 1.80 | 16 |
1.25″/32 | 2.48 | 12 |
1.5″/40 | 3.24 | 8 |
2″/50 | 4.73 | 6 |