PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 16bar |
| Shell Testing Pressure (x1.5) | 24bar |
| Seat Testing Pressure (x1.1) | 17.6bar |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
Material Specification
| Body | Stainless Steel 304 Stainless Steel 316 |
| Stem | Stainless Steel 304 Stainless Steel 316 |
| Cap | Stainless Steel 304 Stainless Steel 316 |
| Gasket | PTFE |
| Ball | Stainless Steel 304 Stainless Steel 316 |
| Seat | RPTFE |
| Bolt | Stainless Steel 304 |
| Washer | Stainless Steel 304 |
| Nut | Stainless Steel 304 |
| Stem Packing | PTFE |
| Handle | Stainless Steel 304 |
DIMENSIONS VALVE BODY
| DN | (mm)
(inch) |
15
½ |
20
¾ |
25
1 |
32
1¼ |
40
1½ |
50
2 |
65
2½ |
80
3 |
100
4 |
| L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | |
| H | 84 | 87 | 93 | 99 | 114 | 122 | 150 | 161 | 180 | |
| D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | |
| Ød | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
| F | 148 | 148 | 170 | 170 | 212 | 212 | 254 | 254 | 285 | |
| Torque(N.m) | 5 | 8 | 10 | 14 | 18 | 25 | 48 | 75 | 110 |




