PRESSURE & TEMPERATURE RATINGS
Working Pressure | 16bar | 25bar |
Shell Testing Pressure (x1.5) | 24bar | 37.5bar |
Seat Testing Pressure (x1.1) | 17.6bar | 27.5bar |
Working Temperature | -20°C…150°C | |
Suitable Media | Water |
Material Specification
Body | Stainless Steel 304 Stainless Steel 316 |
Disc | Stainless Steel 304 Stainless Steel 316 |
Stem | Stainless Steel 304 Stainless Steel 316 |
Cover | Stainless Steel 304 Stainless Steel 316 |
Packing | PTFE |
Gland | Stainless Steel 304 |
Nut | Stainless Steel 304 |
Handwheel | Ductile Iron |
DIMENSIONS VALVE BODY
DN | (mm)
(inch) |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | |
H | 400 | 460 | 480 | 550 | 680 | 700 | 800 | 950 | |
D | 215 | 215 | 270 | 270 | 310 | 310 | 340 | 395 | |
Z-Ød | PN16 PN25 |
4-Ø18 4-Ø18 |
8-Ø18 8-Ø18 |
8-Ø18 8-Ø18 |
8-Ø18 8-Ø22 |
8-Ø18 8-Ø26 |
8-Ø22 8-Ø26 |
12-Ø22 12-Ø26 |
12-Ø26 12-Ø30 |
b | PN16 PN25 |
18 20 |
18 22 |
20 24 |
20 24 |
22 26 |
22 28 |
24 30 |
26 32 |