Material Specification
DET | QTY | Name | Material |
---|---|---|---|
1 | 1 | Body | Brass ASTM B584 |
2 | 1 | Bonnet | Brass ASTM B584 |
3 | 1 | Stem | Brass |
4 | 1 | Disc Holder | Forged Brass |
5 | 1 | Disc Nut | Brass |
6 | 1 | Packing Nut | Brass |
7 | 1 | Hand Wheel | Ductile Iron |
8 | 1 | Seat | NBR |
9 | 1 | Nut | ST. Steel |
10 | 1 | Clamping Ring | Forged Brass |
11 | 1 | Name Plate | Aluminum |
12 | 2 | O-Ring | NBR |
13 | 1 | O – Ring | NBR |
DIMENSIONS (mm)
Size | A±2 | B±2 | C±0.5 | D±0.5 | E |
1.5″/40 | 161.5 | 188 | 49.5 | 58 | 90 |
2.5″/65 | 222 | 270.5 | 70 | 79 | 128 |
Net Weight (kg) & Crate qty (pcs)
Size | 1.5 “/40 | 2.5 “/65 |
N.W | 1.75 | 4.03 |
Crate Qty | 12 | 4 |