Material Specification
Name | Material |
---|---|
Body | Ductile Iron ASTM A536 65-45-12 |
Wedge Disc | Ductile Iron ASTM A536 65-45-12 +EPDM |
Disc Nut | Bronze ASTM B62 |
Stem | Stainless Steel AISI 304/402 |
Gasket | EPDM |
Bonnet | Ductile Iron ASTM A536 65-45-12 |
Thrust Collar | Bronze ASTM B62 |
Gland | Ductile Iron ASTM A536 65-45-12 |
Wrench Nut | Ductile Iron ASTM A536 65-45-12 |
Post Plate | Ductile Iron ASTM A536 65-45-12 |
DIMENSIONS (inch/mm)
Size | 3″/80 | 4″/100 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
L | 8.74/222.0 | 9.51/241.5 | 11.00/279.5 | 12.01/305 | 13.88/352.5 | 14.45/367.0 |
H | 12.01/305 | 12.76/324 | 16.85/428 | 21.14/537 | 25.20/640 | 28.46/723 |
D | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 | 12.01/305 |
Net Weight (kg) & Crate qty (pcs)
Size | 3″/80 | 4″/100 | 6″/150 | 8″/200 | 10″/250 | 12″/300 |
N.W. | 27.50 | 35.00 | 50.00 | 83.00 | 123.50 | 175.50 |
Create Qty | 9 | 9 | 9 | 9 | 4 | 2 |
NOTES
1. Valve is rated at 365PSI for Fire Protection Service.
2. Design and materials are subject to change without notice.
3. All valves provided with 2″(50mm) operating nut.