Material Specification
| Body | Stainless Steel 304 Stainless Steel 316 |
| Disc | Stainless Steel 304 Stainless Steel 316 |
| Pipe Plug | Stainless Steel 304 |
| Plug Gasket | Stainless Steel 304 |
| Gasket | PTFE |
| Cap | Stainless Steel 304 Stainless Steel 316 |
| Seal | PTFE |
| Body | Stainless Steel 304 Stainless Steel 316 |
| Disc | Stainless Steel 304 Stainless Steel 316 |
| Pipe Plug | Stainless Steel 304 |
| Plug Gasket | Stainless Steel 304 |
| Gasket | PTFE |
| Cap | Stainless Steel 304 Stainless Steel 316 |
| Seal | PTFE |
| Working Pressure | 200psi WOG Non-Shock |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
| DN | (mm) (inch) |
8 ¼ |
10 ⅜ |
15 ½ |
20 ¾ |
25 1 |
32 1¼ |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
| L | 65 | 63 | 65 | 80 | 90 | 105 | 120 | 140 | 164 | 190 | 240 | |
| H | 42 | 42 | 42 | 50 | 58 | 62 | 72 | 81 | 94 | 103 | 136 | |
| D | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 64 | 73 | 94 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!