PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 16bar |
| Shell Testing Pressure (x1.5) | 24bar |
| Seat Testing Pressure (x1.1) | 17.6bar |
| Working Temperature | -30°C…165°C |
| Suitable Media | Water, Oil & Gas |
| Working Pressure | 16bar |
| Shell Testing Pressure (x1.5) | 24bar |
| Seat Testing Pressure (x1.1) | 17.6bar |
| Working Temperature | -30°C…165°C |
| Suitable Media | Water, Oil & Gas |
| Body | Stainless Steel 304 Stainless Steel 316 |
| Disc | Stainless Steel 304 Stainless Steel 316 |
| Stem | Stainless Steel 304 Stainless Steel 316 |
| Cover | Stainless Steel 304 Stainless Steel 316 |
| Gasket | Stainless Steel |
| Nut | Stainless Steel |
| Handwheel | Ductile Iron |
| Packing | PTFE |
| DN | (mm) (inch) |
15 ½ |
20 ¾ |
25 1 |
32 1¼ |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
| L | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | |
| H (Fully Open) | 195 | 205 | 240 | 240 | 370 | 390 | 450 | 490 | 560 | 656 | 845 | 1041 | 1244 | 1474 | |
| D | 200 | 200 | 220 | 220 | 240 | 240 | 240 | 240 | 280 | 320 | 360 | 400 | 450 | 560 | |
| b | 14 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 22 | 22 | 24 | 26 | 28 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!