Dimensions (mm)
| DN | Ø 12.7 |
Ø 19 |
Ø 38 |
Ø 51 |
Ø 63 |
Ø 76 |
Ø 89 |
Ø 102 |
Ø 114 |
Ø 133 |
Ø 152 |
Ø 159 |
Ø 219 |
| Corresponding Ferrule |
25.4 | 34 | 50.5 | 64 | 77.5 | 91 | 106 | 119 | 130 | 145 | 167 | 183 | 233 |
| L | 60.5 | 63.5 | 82 | 99 | 112 | 125.5 | 141 | 156 | 167 | 185 | 208.6 | 223 | 281 |
| H | 58 | 61 | 69 | 76 | 83 | 93.5 | 100 | 106 | 115.5 | 122 | 137 | 144.5 | 182 |
| H1 | 41 | 41 | 41 | 42 | 42 | 46 | 45 | 45 | 47 | 47.5 | 51.5 | 51.5 | 62 |
| H2 | 26.5 | 33 | 52 | 65 | 78.5 | 92 | 108 | 120 | 132.5 | 145.5 | 166 | 182 | 233 |
| D | 35 | 40 | 53 | 68 | 82 | 95 | 110 | 123 | 137 | 149.5 | 170.5 | 186 | 239.5 |
| D1 | 18.5 | 24.5 | 41 | 51.5 | 66.5 | 80 | 93.5 | 105 | 118 | 129.5 | 151 | 166 | 216.5 |
| W | 15 | 15 | 14 | 14 | 14.5 | 14.5 | 14.5 | 15.5 | 16.5 | 17 | 22 | 18 | 23.5 |
| W1 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 7.5 | 8 | 8 | 8 | 12 | 8.5 | 10 |
| W2 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 28 | 28 | 31 | 28 | 28 | 28 | 28 |
| G1 | 10/16 | 15.4 | 22.8/31.5 | 48.8 | 60.5 | 73.1 | 85.1 | 97.8 | 110.5 | 129 | 147 | 163.3 | 214.1 |
| G2 | 20.5 | 27.5 | 43.5 | 56.5 | 70.5 | 83.5 | 97 | 110 | 122 | 135 | 156.4 | 174 | 225 |
| G3 | 25 | 34 | 50.5 | 64 | 77.5 | 91 | 106 | 119 | 130 | 145 | 168 | 183 | 233.5 |
| G4 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |

