PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 1000psi WOG Non-Shock |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
| Working Pressure | 1000psi WOG Non-Shock |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
| Body | Stainless Steel 304 Stainless Steel 316 |
| Cover | Stainless Steel 304 Stainless Steel 316 |
| Plug | Stainless Steel 304 Stainless Steel 316 |
| Washer | PTFE |
| Spring | Stainless Steel 304 Stainless Steel 316 |

| DN | (mm) (inch) |
8 ¼ |
10 ⅜ |
15 ½ |
20 ¾ |
25 1 |
32 1¼ |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
| L | 32 | 32 | 39 | 44 | 50 | 60 | 72 | 84 | 104 | 122 | 152 | |
| H | 53 | 53 | 56 | 63 | 74 | 81 | 91 | 97 | 118 | 138 | 158 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!