PRESSURE & TEMPERATURE RATINGS
Working Pressure | 10bar Water Non-Shock |
Testing Pressure (x1.5) | 15bar Hydrostatic |
Working Temperature | -10°C … 70°C |
Suitable Media | Water |
MATERIAL SPECIFICATIONS
Part | Material | Specification |
---|---|---|
Body | Brass | EN 12165 CW617N |
Disc | Brass | EN 12165 CW617N |
Stem | Brass | EN 12165 CW617N |
Cap | Brass | EN 12165 CW617N |
Gasket | NBR | |
Air Cap | Brass | EN 12165 CW617N |
Connector | Brass | EN 12165 CW617N |
Core | Brass | EN 12165 CW617N |
DIMENSIONS
DN | (mm)
(inch) |
15
1/2 |
20
3/4 |
25
1 |
L | 50 | 50 | 50 | |
H | 68 | 68 | 68 |