PRESSURE & TEMPERATURE RATINGS
Working Pressure | 16bar / 25bar |
Shell Testing Pressure (x1.5) | 24bar / 37.5bar |
Seat Testing Pressure (x1.1) | 17.6bar / 27.5bar |
Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
Suitable Media | Water |
Setting Range | 1 … 12bar |
Material Specification
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Plug | Stainless Steel 304 | AISI 304 |
Stem | Stainless Steel 304 | AISI 304 |
Seat | Stainless Steel 304 | AISI 304 |
Seat Retainer | Stainless Steel 304 | AISI 304 |
Spring | Stainless Steel 304 | AISI 304 |
Diaphragm | Nylon Reinforced Rubber | EPDM + Nylon Fabric |
Seal Ring | Rubber | EPDM |
O-Ring | Rubber | NBR |
DIMENSIONS
DN | (mm)
(inch) |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
L | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
H | 177 | 202 | 219 | 243 | 243 | 333 | 428 | 478 | 538 | |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | |
B | 99 | 118 | 132 | 156 | 156 | 211 | 266 | 319 | 370 |
Pilot Valve Specification
No. | Description | Material |
1 | Cap | ABS Plastic |
2 | Adjusting Screw | SS304 |
3 | Jam Nut | SS304 |
4 | Spring Table | SS304 |
5 | Bonnet | SS304 |
6 | Spring | Spring Steel |
7 | Nut | SS304 |
8 | Spring Table | Spring Steel |
9 | Fixing Holder | SS304 |
10 | Screw | SS304 |
11 | Diaphragm | Nylon Reinforced EPDM |
12 | Yoke | SS304 |
13 | Body | SS304 |
14 | Disc | SS304 + EPDM |
15 | O-Ring | NBR |
16 | Plug | SS304 |
Valve Composition
No. | Part |
1 | Main Valve |
2 | Needle Valve |
3 | Pilot Valve (P200) |
4 | Ball Valve |
5 | Inlet Pressure Gauge |
6 | Outlet Pressure Gauge |
7 | Strainer |