PRESSURE & TEMPERATURE RATINGS
Working Pressure | 16bar / 25bar |
Shell Testing Pressure (x1.5) | 24bar / 37.5bar |
Seat Testing Pressure (x1.1) | 17.6bar / 27.5bar |
Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
Suitable Media | Water |
Setting Range | 1 … 12bar |
Material Specification
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Plug | Stainless Steel 304 | AISI 304 |
Stem | Stainless Steel 304 | AISI 304 |
Seat | Stainless Steel 304 | AISI 304 |
Seat Retainer | Stainless Steel 304 | AISI 304 |
Spring | Stainless Steel 304 | AISI 304 |
Diaphragm | Nylon Reinforced Rubber | EPDM + Nylon Fabric |
Seal Ring | Rubber | EPDM |
O-Ring | Rubber | NBR |

DIMENSIONS
DN | (mm)
(inch) |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
L | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
H | 177 | 202 | 219 | 243 | 243 | 333 | 428 | 478 | 538 | |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | |
B | 99 | 118 | 132 | 156 | 156 | 211 | 266 | 319 | 370 |
Pilot Valve Specification
No. | Description | Material |
1 | Bonnet | SS304 |
2 | Disc | SS304 + EPDM |
3 | Body | SS304 |
4 | Bolt + Washer | SS304 |
5 | O-Ring | NBR |
6 | O-Ring | NBR |
7 | Split Pin | SS304 |
8 | Split Pin | SS304 |
9 | Plate | SS304 |
10 | Bar 1 | SS304 |
11 | Bar 2 | SS304 |
12 | Screw | SS304 |
13 | Up Rod | SS304 |
14 | Stop Collar | SS304 |
15 | Float | SS304 |
16 | Low Rod | SS304 |
17 | Pin Roll & Split Pin | SS304 |
18 | Weight | SS304 |
19 | Set Screw | SS304 |
20 | Nut + Washer | SS304 |
21 | Nut | SS304 |
22 | Roller | SS304 |

Valve Composition
No. | Part |
1 | Main Valve |
2 | Needle Valve |
3 | Ball Valve |
4 | Bi-Level Float |
5 | Strainer |

Typical Connection
