PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 1000psi |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
Material Specification
| Body | Stainless Steel 304 Stainless Steel 316 |
| Cover | Stainless Steel 304 Stainless Steel 316 |
| Ball | Stainless Steel 304 Stainless Steel 316 |
| Seat | PTFE |
| Shaft | Stainless Steel 304 Stainless Steel 316 |
| Seal | PTFE |
| Nut | Stainless Steel 304 Stainless Steel 316 |
| Handle | Stainless Steel 304 |
DIMENSIONS VALVE BODY
| DN | (mm)
(inch) |
8
¼ |
10
⅜ |
15
½ |
20
¾ |
25
1 |
32
1¼ |
40
1½ |
50
2 |
65
2½ |
80
3 |
100
4 |
| L | 51 | 51 | 63 | 71 | 80 | 94 | 103 | 126 | 158 | 179 | 213 | |
| H | 44 | 45 | 50 | 59 | 61 | 79 | 83 | 94 | 135 | 144 | 149 | |
| D | 103 | 103 | 103 | 127 | 127 | 154 | 154 | 195 | 244 | 244 | 285 | |
| Ød | 13 | 13 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 | |
| ØD | 19 | 19 | 23 | 28 | 34 | 41 | 49 | 61 | 78 | 94 | 115 | |
| Torque(N.m) | 5 | 5 | 6 | 10 | 12 | 17 | 30 | 48 | 58 | 96 | 124 |




