PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 1000psi |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
Material Specification
| Body | Stainless Steel 304 Stainless Steel 316 |
| Bonnet | Stainless Steel 304 Stainless Steel 316 |
| Ball | Stainless Steel 304 Stainless Steel 316 |
| Seat | PTFE |
| Packing | PTFE |
| Seal | PTFE |
| Nut | Stainless Steel 304 Stainless Steel 316 |
| Handle | Stainless Steel 304 |
DIMENSIONS VALVE BODY
| DN | (mm)
(inch) |
15
½ |
20
¾ |
25
1 |
32
1¼ |
40
1½ |
50
2 |
65
2½ |
80
3 |
100
4 |
| L | 89 | 102 | 122 | 130 | 140 | 158 | 173 | 201 | 283 | |
| H | 50 | 59 | 61 | 79 | 83 | 94 | 135 | 144 | 149 | |
| D | 103 | 127 | 127 | 154 | 154 | 195 | 244 | 244 | 285 | |
| d | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 |




