PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 1000psi |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
Material Specification
| Body | Stainless Steel 304 Stainless Steel 316 |
| Cap | Stainless Steel 304 Stainless Steel 316 |
| Ball | Stainless Steel 304 Stainless Steel 316 |
| Seat | PTFE |
| Thrust Washer | PTFE |
| Packing | PTFE |
| Nut | Stainless Steel 304 |
| Handle | Stainless Steel 304 |
DIMENSIONS VALVE BODY
| DN | (mm)
(inch) |
8
¼ |
10
⅜ |
15
½ |
20
¾ |
25
1 |
32
1¼ |
40
1½ |
50
2 |
| L | 40 | 45 | 56 | 59 | 71 | 76 | 84 | 99 | |
| H | 32 | 33 | 42 | 45 | 48 | 58 | 67 | 74 | |
| D | 68 | 68 | 95 | 95 | 95 | 106 | 128 | 130 | |
| d | 5 | 7 | 9 | 12.5 | 15 | 20 | 25 | 32 |




