TECHNICAL SPECIFICATIONS
Size | DN50 … DN600 |
Body Design | Lugged |
Working Pressure | 25bar |
Shell Testing Pressure (x1.5) | 37.5bar |
Seat Testing Pressure (x1.1) | 27.5bar |
Working Temperature | -20°C…110°C (EPDM Seat) -10°C…80°C (NBR Seat) 5°C…120°C (PTFE Seat) -10°C…135°C (FPM Seat) |
Applicable Medium | Water, Oil, Gas |
Operator | Lever, Wormgear, Electric Actuator |
Connection | BS 4505 PN25, EN1092-2 PN25, JIS B2239 20K, ANSI Class 150 |
Optional Accessories | Chain Wheel, Limit Switch |
Material Specification
Part | Material |
Body | Ductile Iron Stainless Steel 304 Stainless Steel 316 |
Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316 |
Seat | EPDM / NBR / PTFE (Teflon) / FPM (Viton) |
Part | Material |
Stem | Stainless Steel 410 Stainless Steel 431 Stainless Steel 316 |
Taper Pin | Stainless Steel 316 / Stainless Steel 410 |
O-Ring | NBR |
Bushing | PTFE |
VALVE COEFFICIENT
DN | (mm)
(inch) |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
Cv | 135 | 220 | 302 | 600 | 1022 | 1579 | 3136 | 5340 |
DN | (mm)
(inch) |
300
12 |
350
14 |
400
16 |
450
18 |
500
20 |
550
20 |
600
24 |
CV | 8250 | 11917 | 16388 | 21705 | 27908 | 35170 | 43116 |
DIMENSIONS VALVE BODY
DN | (mm)
(inch) |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
A | 68.6 | 76 | 99 | 119 | 129 | 142 | 176 | 209 | |
B | 141.2 | 150.4 | 156.5 | 168 | 186.5 | 205.7 | 230.6 | 269.9 | |
C | 15 | 19 | 19 | 19 | 19 | 19 | 25 | 32 | |
L | 42 | 45 | 45 | 51 | 55 | 55 | 60 | 67 |
DN | (mm)
(inch) |
300
12 |
350
14 |
400
16 |
450
18 |
500
20 |
550
22 |
600
24 |
A | 248.5 | 267 | 309 | 327 | 389 | 433 | 453 | |
B | 327.8 | 368 | 400 | 422 | 480 | 533 | 562 | |
C | 32 | 40 | 52 | 52 | 64 | 70 | 70 | |
L | 76 | 76 | 102 | 114 | 127 | 151 | 151 |
DIMENSIONS - VALVE OPERATOR
Malleable Iron / Stainless Steel Lever.
Stainless Steel 304 Top Indicator Plate.
DN | (mm)
(inch) |
50-150
2-6 |
200
8 |
A | 266 | 357 | |
B | 110 | 163 |
Cast Iron 1 – Stage Worm Gear and Handwheel |
Carbon Steel Gear Box Shaft |
Valve Diameter | H | ø | L1 | L2 | L3 |
DN50…DN150 | 70 | 150 | 52 | 118 | 129 |
DN200…DN250 | 80 | 280 | 75 | 191 | 171 |
DN300…DN350 | 80 | 280 | 80 | 186 | 198 |
DN400…DN450 | 99 | 400 | 125 | 273 | 280 |
Cast Iron 2 – Stage Worm Gear and Handwheel |
Carbon Steel Gear Box Shaft |
Valve Diameter | H | ø | L1 | L2 | L3 | L4 |
DN400…DN500 | 125 | 285 | 107 | 260 | 175 | 107 |
DN600 | 136 | 385 | 131 | 285 | 193 | 131 |