Materials
| Body | Ductile Iron |
| Bonnet | Ductile Iron |
| Plug | Stainless Steel 304 |
| Stem | Stainless Steel 304 |
| Seat | Stainless Steel 304 |
| Seat Retainer | Stainless Steel 304 |
| Spring | Stainless Steel 304 |
| Diaphragm | EPDM + Nylon Fabric |
| Seal Ring | EPDM |
| O-Ring | NBR |
PN16/PN25 Fig No.: F6316-FCV/F6325-FCV
FEATURES & SPECIFICATIONS
Maintain constant flow, regardless of fluctuations of system pressure.
The flow rate is adjustable at the pilot, it senses the pressure differential across an orifice plate mounted in the valve outlet flange.
Whenever the system pressure changes, the pilot responds and modulate the main valve to maintain the desired flow.
Full bore globe pattern design for superior control characteristic.
Nylon reinforced diaphragm for long-lasting performance.
Durable fusion bonded epoxy coated.
Design comply with EN 1074-5.
Flange drilled to EN 1092-2 PN16 / EN 1092-2 PN25 / ANSI Class 150 (Specify on order).
Working pressure : 16bar/25bar.
Shell test pressure (x1.5) : 24bar/37.5bar.
Seat test pressure (x1.1) : 17.6bar/27.5bar.
Working temperature : -20°C … 110°C (EPDM) / -10°C … 80°C (NBR).
Suitable Media : Water.
| Body | Ductile Iron |
| Bonnet | Ductile Iron |
| Plug | Stainless Steel 304 |
| Stem | Stainless Steel 304 |
| Seat | Stainless Steel 304 |
| Seat Retainer | Stainless Steel 304 |
| Spring | Stainless Steel 304 |
| Diaphragm | EPDM + Nylon Fabric |
| Seal Ring | EPDM |
| O-Ring | NBR |
| DN | (mm) (inch) |
50 2 |
65 2½ |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
450 18 |
500 20 |
600 24 |
| L | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 | |
| H | 165 | 195 | 225 | 230 | 240 | 240 | 430 | 545 | 605 | 550 | 710 | 720 | 825 | 885 | |
| D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | |
| A | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | 429 | 480 | 548 | 609 | 720 |

| No. | Description | Material |
| 1 | Cap | ABS Plastic |
| 2 | Adjusting Screw | Stainless Steel 304 |
| 3 | Jam Nut | Stainless Steel 304 |
| 4 | Spring Table | Stainless Steel 304 |
| 5 | Bonnet | Stainless Steel 304 |
| 6 | Spring | Spring Steel |
| 7 | Nut | Stainless Steel 304 |
| 8 | Spring Table | Spring Steel |
| 9 | Fixing Holder | Stainless Steel 304 |
| 10 | Screw | Stainless Steel 304 |
| 11 | Diaphragm | Nylon Reinforced + EPDM |
| 12 | O-Ring | NBR |
| 13 | Gasket | Stainless Steel 304 |
| 14 | Stem | Stainless Steel 304 |
| 15 | Body | Stainless Steel 304 |
| 16 | Disc | Stainless Steel 304 + EPDM |
| 17 | O-Ring | NBR |
| 18 | Plug | Stainless Steel 304 |
| 19 | O-Ring | NBR |

| No. | Part |
| 1 | Main Valve |
| 2 | Needle Valve |
| 3 | Pilot Valve (P400) |
| 4 | Ball Valve |
| 5 | Orifice Kit |
| 6 | Strainer |


As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!