PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 1000psi |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
| Working Pressure | 1000psi |
| Shell Testing Pressure | x1.5 times |
| Seat Testing Pressure | x1.1 times |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
| Body | Stainless Steel 304 Stainless Steel 316 |
| Cap | Stainless Steel 304 Stainless Steel 316 |
| Ball | Stainless Steel 304 Stainless Steel 316 |
| Seat | PTFE |
| Thrust Washer | PTFE |
| Packing | PTFE |
| Nut | Stainless Steel 304 |
| Handle | Stainless Steel 304 |
| DN | (mm) (inch) |
8 ¼ |
10 ⅜ |
15 ½ |
20 ¾ |
25 1 |
32 1¼ |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
| L | 50 | 50 | 53 | 65 | 73 | 85 | 94 | 112 | 147 | 172 | 220 | |
| H | 49 | 49 | 51 | 58 | 73 | 79 | 85 | 95 | 126 | 138 | 158 | |
| D | 106 | 106 | 104 | 116 | 148 | 148 | 182 | 182 | 252 | 252 | 283 | |
| d | 11 | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 | |
| Torque (N.m) | 4 | 4 | 5 | 8 | 10 | 14 | 25 | 40 | 48 | 80 | 103 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!