Material Specification
| Part | Material |
| Union Flange | Ductile Iron |
| Bolt | Mild Steel |
| Nut | Mild Steel |
| Washer | Mild Steel |
| Inner Rubber | EPDM |
| Outer Rubber | EPDM |
| Reinforcing Cord | Nylon |
| Union Edge | Malleable Iron |
| Part | Material |
| Union Flange | Ductile Iron |
| Bolt | Mild Steel |
| Nut | Mild Steel |
| Washer | Mild Steel |
| Inner Rubber | EPDM |
| Outer Rubber | EPDM |
| Reinforcing Cord | Nylon |
| Union Edge | Malleable Iron |

| Diameter | Dimension | Pre-Gap | Allowable Movements(mm) | ||||
| mm | inch | L(mm) | L(mm) | Axial Elongation(mm) | Axial Compression(mm) | Lateral Displacement(mm) | Angle of Deflection(“) |
| 15 | ½ | 120 | 30 | 10 | 15 | 15 | 30 |
| 20 | ¾ | 120 | 30 | 10 | 15 | 15 | 30 |
| 25 | 1 | 120 | 30 | 10 | 15 | 15 | 30 |
| 32 | 1¼ | 175 | 35 | 10 | 15 | 15 | 30 |
| 40 | 1½ | 175 | 35 | 10 | 15 | 15 | 30 |
| 50 | 2 | 175 | 40 | 10 | 15 | 15 | 30 |
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!