PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 16bar / 25bar |
| Shell Testing Pressure (x1.5) | 24bar / 37.5bar |
| Seat Testing Pressure (x1.1) | 17.6bar / 27.5bar |
| Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
| Suitable Media | Water, Oil, Gas |
| Working Pressure | 16bar / 25bar |
| Shell Testing Pressure (x1.5) | 24bar / 37.5bar |
| Seat Testing Pressure (x1.1) | 17.6bar / 27.5bar |
| Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
| Suitable Media | Water, Oil, Gas |
| DN | (mm) (inch) |
50 2 |
65 2 1/2 |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
450 18 |
500 20 |
600 24 |
| L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
| H (PN16) | 236 | 249 | 276 | 322 | 377 | 424 | 500 | 591 | 695 | 789 | 815 | 995 | 1100 | 1240 | |
| D (PN16) | 160 | 160 | 180 | 200 | 250 | 250 | 300 | 350 | 400 | 500 | 500 | 500 | 600 | 600 | |
| H (PN25) | 203 | 230 | 276 | 311 | 364 | 413 | 503 | 615 | 692 | – | – | – | – | – | |
| D (PN25) | 160 | 160 | 200 | 200 | 250 | 250 | 280 | 370 | 370 | – | – | – | – | – |
Note: PN25 only available for size DN50 … DN300.
As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!