PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 16bar / 25bar |
| Testing Pressure (X1.5) | 24bar / 37.5bar |
| Working Temperature | -10°C … 120°C |
| Suitable Media | Water |
Material Specification
| Part | Material | Specification |
| Body | Cast Iron / Ductile Iron | EN-JL 1040 / EN-JS 1050 |
| Cover | Cast Iron / Ductile Iron | EN-JL 1040 / EN-JS 1050 |
| Lever | Stainless Steel 304 | EN10088-3 1.4301 |
| Seat Ring | Stainless Steel 304 | EN10088-3 1.4301 |
| Float | Stainless Steel 304 | EN10088-3 1.4301 |
| Float Arm | Stainless Steel 304 | EN10088-3 1.4301 |
| Orifice Button | FPM (Viton) | Commercial |
Note : PN25 only available for Ductile Iron body.
DIMENSIONS
| DN | (mm)
(inch) |
15
1/2 |
20
3/4 |
25
1 |
| Inlet | 15 | 20 | 25 | |
| Outlet | 15 | 15 | 15 | |
| Orifice | 1.6 | 1.6 | 1.6 | |
| D | 125 | 125 | 125 | |
| H | 145 | 145 | 145 |
INSTALLATION GUIDE
1. Air vent shall be installed vertically with allowance of within 5” from the horizontal pipe line.
2. A ball valve shall be installed at the inlet for maintenance and servicing.
3. Copper tube to be connected from the outlet of the air vent up to drainage ditch.




