Materials
| Part | Material |
| Body | Ductile Iron |
| Bonnet | Ductile Iron |
| Hex Bolt | Carbon Steel |
| Hex Nut | Carbon Steel |
| Plug | Stainless Steel 201 (DN50…DN300) Stainless Steel 304 (DN350…DN600) Steel (PN25) |
| O-Ring | EPDM/NBR |
| Screen | Stainless Steel 304 |
PN16/PN25 Fig No.: V73Y16/F73Y25
FEATURES & SPECIFICATIONS
Filter the particles and debris that may be carried by process fluid in the pipeline.
Bolted cover with drain plug.
Stainless steel perforated screen.
Durable fusion bonded epoxy coated.
Comply with DIN 3202-F1 / BS EN 558-1.
Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / BS 4504 PN25 / EN 1092-2 PN25 / ANSI Class 150 (Specify on order).
Applicable for Building Services, Air-Conditioning, Fire-Protection, Cold Water Plumbing, Hot Water System, Sewerage & Water Treatment, General Industries.
Working pressure : 16bar/25bar.
Test pressure (x1.5) : 24bar/37.5bar.
Working temperature : -10°C … 120°C
Suitable Media : Water.
NSF, WRAS Approved (V73Y16)
| Part | Material |
| Body | Ductile Iron |
| Bonnet | Ductile Iron |
| Hex Bolt | Carbon Steel |
| Hex Nut | Carbon Steel |
| Plug | Stainless Steel 201 (DN50…DN300) Stainless Steel 304 (DN350…DN600) Steel (PN25) |
| O-Ring | EPDM/NBR |
| Screen | Stainless Steel 304 |
DIMENSIONS FOR PN16
| DN | (mm) (inch) |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
450 18 |
500 20 |
600 24 |
| L | 200 | 230 | 290 | 310 | 350 | 350 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 | |
| H | 93 | 110 | 135 | 155 | 190 | 255 | 290 | 335 | 428 | 470 | 625 | 685 | 746 | 845 | 984 | |
| H1 | 155 | 165 | 205 | 230 | 295 | 350 | 400 | 510 | 665 | 745 | 940 | 1230 | 1110 | 1550 | 1560 | |
| Hole Plug Dia. | R1⅜” | R1⅜” | R1⅜” | R1⅜” | R1⅜” | R1⅜” | R1⅜” | R1½” | R1½” | R1½” | R1¾” | R1¾” | R1¾” | R1¾” | R1 1″ |
Note : R1 Thread is a tapered external thread (BSPT, in accordance with ISO 7-1 / EN 10226).
DIMENSION FOR PN25.
| DN | (mm) (inch) |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
450 18 |
500 20 |
600 24 |
| L | – | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 | |
| H | – | 160 | 180 | 215 | 235 | 275 | 305 | 390 | 540 | 680 | 740 | 845 | 840 | 908 | 1078 | |
| H1 | – | 250 | 285 | 330 | 365 | 425 | 480 | 610 | 915 | 1110 | 1210 | 1380 | 1310 | 1440 | 1740 | |
| Hole plug dia. | – | G1″ | G1″ | G1″ | G1½” | G1½” | G1½” | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ |
Note : G thread is a parallel internal thread (BSPP, in accordance with ISO 228-1).


SCREEN DATA FOR PN16
| DN | (mm) (inch) |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
450 18 |
500 20 |
600 24 |
| L | 86 | 99 | 120.5 | 128.5 | 169.5 | 205 | 224 | 289.5 | 386 | 416 | 520 | 580 | 597 | 696 | 822 | |
| D | 40 | 48 | 64 | 79 | 98.5 | 124 | 150.5 | 201 | 249 | 298 | 367.5 | 412 | 460 | 510 | 610 | |
| A | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | |
| Hole | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Pitch | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Mesh (N/In²) | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 26 | 26 | 26 | 26 | 22 | 22 | 22 | 22 |
SCREEN DATA FOR PN25.
| DN | (mm) (inch) |
40 1½ |
50 2 |
65 2½ |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
350 14 |
400 16 |
450 18 |
500 20 |
600 24 |
| L | – | 119 | 134 | 149 | 175 | 199 | 224 | 284 | 434 | 555 | 606 | 686 | 682 | 746 | 930 | |
| D | – | 61.5 | 78.5 | 89.5 | 106 | 137.5 | 160 | 210 | 258 | 308 | 362 | 412 | 456 | 506 | 606 | |
| A | – | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | |
| Hole | – | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Pitch | – | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Mesh (N/In²) | – | 104 | 104 | 104 | 104 | 104 | 104 | 26 | 26 | 26 | 26 | 22 | 22 | 22 | 22 |

As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!