PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 16bar |
| Shell Testing Pressure (x1.5) | 24bar |
| Seat Testing Pressure (x1.1) | 17.6bar |
| Working Temperature | -25°C…180°C |
| Suitable Media | Water, Oil & Gas |
Material Specification
| Body | Stainless Steel 304 Stainless Steel 316 |
| Cover | Stainless Steel 304 Stainless Steel 316 |
| Ball | Stainless Steel 304 Stainless Steel 316 |
| Seat | PTFE |
| Shaft | Stainless Steel 304 Stainless Steel 316 |
| Seal | PTFE |
| Nut | Stainless Steel 304 Stainless Steel 316 |
| Handle | Stainless Steel 304 |
DIMENSIONS VALVE BODY
| DN | (mm)
(inch) |
15
½ |
20
¾ |
25
1 |
32
1¼ |
40
1½ |
50
2 |
65
2½ |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
| L | 115 | 120 | 125 | 130 | 140 | 150 | 170 | 180 | 190 | 325 | 350 | 400 | |
| H | 80 | 85 | 95 | 108 | 114 | 124 | 148 | 158 | 191 | 260 | 278 | 340 | |
| D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | |
| d | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 | 125 | 150 | 200 | |
| F | 140 | 140 | 160 | 160 | 185 | 185 | 230 | 230 | 230 | 600 | 600 | 800 | |
| P | 9 | 9 | 11 | 11 | 14 | 14 | 17 | 17 | 17 | 22 | 22 | 27 | |
| ØB1/ØB2 | F03/F04 | F03/F04 | F04/F05 | F04/F05 | F05/F07 | F05/F07 | F07/F10 | F07/F10 | F07/F10 | F10/F12 | F10/F12 | F12/F14 | |
| Torque(N.m) | 5 | 8 | 10 | 14 | 18 | 25 | 48 | 75 | 110 | 200 | 300 | 400 |




