Material Specification
Name | Material |
---|---|
Operating Nut | Bronze ASTM B62 |
Hold Down Nut | Bronze ASTM B62 |
O-Ring | NBR |
Bonnet | Ductile lron A536-65-45-12 |
Bonnet Bolt & Nut | Stainless Steel AISI 201 |
Upper Rod | Carbon Steel AISI 1045 |
Pumper Nozzle | Bronze ASTM B62 |
Pumper Nozzle Gasket | NBR |
Hose Nozzle | Bronze ASTM B62 |
Hose Nozzle Gasket | NBR |
Pumper Nozzle Cap | Ductile Iron A536-65-45-12 |
Hose Nozzle Cap | Ductile Iron A536-65-45-12 |
Cap Chain | Carbon Steel Plated |
Standpipe Upper | Ductile Iron A536-65-45-12 |
Safety Coupling | Stainless Steel A890 |
Safety Flange Bolt & Nut | Stainless Steel AISI 201 |
Safety Flange | Ductile Iron A536-65-45-12 |
Lower Rod | Carbon Steel AISI 1045 |
Standpipe Lower | Ductile Iron A536-65-45-12 |
Stem Pin | Stainless Steel A276 |
Drain Ring Housing | Ductile Iron A536-65-45-12 |
Drain Ring | Bronze ASTM B62 |
Seat Ring | Bronze ASTM B62 |
Bottom Plate | Ductile Iron A536-65-45-12 |
Disc Ring | NBR |
Bottom Plate Nut | Ductile Iron A536-65-45-12 |
Elbow | Ductile Iron A536-65-45-12 |
BURY DEPTH
Bury Depths | 3′-0″ | 3′-6″ | 4′-0″ | 4′-6″ | 5′-0″ | 5′-6″ | 6′-0″ |