Material Specification
No | Name | Material |
---|---|---|
1 | Body | Bronze ASTM C84400 |
2 | Bonnet | Forged Brass |
3 | Stem | Brass |
4 | Hand Wheel | Cast Iron |
5 | Disc Holder | Forged Brass |
6 | Seat | BUNA-N |
7 | Packing Nut | Brass |
8 | Gland Packing | PTFE |
9 | Lock Nut | Brass |
10 | Wheel Nut | Steel |
11 | Washer | Brass |
12 | Name Plate | Aluminum |
13 | Disc Nut | Brass |
DIMENSIONS (mm)
Size | A | B | C | ØD | L | ØW |
2″ | 184.5 | 168.5 | 58.8 | 38 | 46 | 99 |
Net Weight (kg) & Crate qty (pcs)
Size | N.W | Crate Qty |
2″ | 1.82 | 12 |