Materials
| Part | Material |
| Orifice Plate | Stainless Steel |
| Extension Tubes | Stainless Steel |
| Pressure Test Plugs | Brass |
PN16/PN25 Fig No.: F6OP
FEATURES & SPECIFICATIONS
Stainless steel wafer design orifice plate suitable for BS 4504 PN16 / BS 4504 PN25 / EN 1092-2 PN16 / EN 1092-2 PN25 / ANSI Class 150 flange connection (Specify on order).
Complete with extension tubes and fitted with pressure test plugs.
Accuracy of flow measurement at normal velocities is +/-5%.
Working pressure : 16bar/25bar
Working temperature : -10°C … 120°C.
| Part | Material |
| Orifice Plate | Stainless Steel |
| Extension Tubes | Stainless Steel |
| Pressure Test Plugs | Brass |
| DN | Face-to-face A (mm) |
Centre-to-top B (mm) |
Outside Diameter C (mm) |
Headloss (K) |
Flow Coefficient (Kvs) |
|||||
| mm | inch | PN16 | PN25 | ANSI150 | PN16 | PN25 | ANSI150 | |||
| 65 | 2½ | 18 | 114 | 114 | 118 | 127 | 127 | 122 | 1.6 | 104 |
| 80 | 3 | 18 | 119 | 119 | 122 | 142 | 142 | 134 | 1.4 | 116 |
| 100 | 4 | 18 | 126 | 128 | 136 | 162 | 168 | 173 | 1.4 | 213 |
| 125 | 5 | 18 | 138 | 138 | 144 | 194 | 194 | 194 | 1.3 | 333 |
| 150 | 6 | 18 | 146 | 148 | 153 | 218 | 224 | 220 | 1.7 | 476 |
| 200 | 8 | 18 | 166 | 169 | 173 | 273 | 284 | 278 | 1.8 | 768 |
| 250 | 10 | 18 | 185 | 189 | 195 | 329 | 340 | 338 | 1.8 | 1153 |
| 300 | 12 | 18 | 205 | 211 | 219 | 384 | 400 | 408 | 1.4 | 1743 |
| 350 | 14 | 21 | 226 | 231 | 233 | 444 | 457 | 448 | 2.5 | 1798 |
| 400 | 16 | 21 | 244 | 251 | 256 | 495 | 514 | 512 | 2.5 | 2338 |
| 450 | 18 | 21 | 265 | 268 | 269 | 555 | 564 | 547 | 2.5 | 2698 |
| 500 | 20 | 21 | 287 | 290 | 289 | 617 | 624 | 604 | 2.5 | 3708 |
| 600 | 24 | 25 | 329 | 328 | 328 | 734 | 731 | 715 | 2.5 | 4500 |

The F6OP can be mounted between valve and / or pipe flanges conforming to BS 4504 / BS EN 1092-2 / ANSI Class standards with PN16 or PN25 ratings. The outside diameter ensures a proper alignment when installed between PN16 flanges and PN25 flanges up to 80mm in size.
For PN25 flanges in sizes 100mm and above, ensure the device is properly centered with the mating flanges during assembly.
To minimize flow turbulence and ensure accurate differential pressure measurement, a minimum straight pipe length of 5D upstream and 2D downstream is recommended for the fixed orifice plate installation.
APPLICATION
F6OP can be used as a single unit or close coupled to other regulating or isolating valves to provide accurate flow measurement.

As a direct manufacturer, we have dedicated measurement, installation, and production teams to ensure a perfect fit every time.
Our representatives will contact you shortly to confirm your appointment date and time. Thank you for your interest!