Material Specification
Name | Material |
---|---|
Signal Gearbox | Ductile Iron ASTM A536 65-45-12 |
Lower Shaft Sealing Nut | WCB ASTM A216 |
Lower Shaft | Stainless Steel SS416 |
Disc | Dl+EPDM |
Upper Shaft | Stainless Steel SS416 |
Body | Ductile Iron ASTM A536 65-45-12 |
Shaft Seal | EPDM |
Upper Shaft Sealing Nut | WCB ASTM A216 |
DIMENSIONS (mm)
Size | A | B | C | D | E | F | G | H | K | J | P | M | N | d | L |
2″ | 110 | 85 | 32 | 60.3 | 57 | 15.9 | 7.9 | 111 | 218 | 152 | 90 | 70 | 9 | 10 | 88 |
2.5″ | 120 | 95 | 32 | 73/76.1 | 72.1 | 15.9 | 7.9 | 111 | 218 | 152 | 90 | 70 | 9 | 10 | 96.4 |
3″ | 140 | 100 | 32 | 88.9 | 84.9 | 15.9 | 7.9 | 111 | 218 | 152 | 90 | 70 | 9 | 11 | 97 |
4″ | 160 | 100 | 32 | 114.3 | 110.1 | 15.9 | 9.5 | 111 | 218 | 152 | 90 | 70 | 9 | 14 | 115.1 |
5″ | 170 | 125 | 32 | 141.3/139.7 | 137 | 15.9 | 9.5 | 111 | 218 | 152 | 90 | 70 | 9 | 14 | 132.4 |
6″ | 190 | 140 | 32 | 168.3/165.1 | 164 | 15.9 | 9.5 | 111 | 218 | 200 | 90 | 70 | 9 | 16 | 132.4 |
8″ | 230 | 175 | 32 | 219.1 | 214.6 | 19 | 11.1 | 126 | 232 | 290 | 125 | 102 | 12 | 19 | 147.4 |
Net Weight (kg) & Crate qty (pcs)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 |
N.W. | 8.20 | 8.40 | 9.10 | 10.10 | 13.80 | 14.70 | 28.70 |
Create Qty | 35 | 30 | 25 | 25 | 18 | 16 | 8 |