Material Specification
Name | Material |
---|---|
Signal Gearbox | Ductile Iron ASTM A536 65-45-12 |
Lower Shaft Sealing Nut | WCB ASTM A216 |
Lower Shaft | Stainless Steel SS416 |
Disc | Dl+EPDM |
Upper Shaft | Stainless Steel SS416 |
Body | Ductile Iron ASTM A536 65-45-12 |
Shaft Seal | EPDM |
Upper Shaft Sealing Nut | WCB ASTM A216 |
Plug | C95400 ASTM B148 |
DIMENSIONS (mm)
Size | A | B | C | D | E | F | G | H | K | J | L |
2.5″ | 125 | 95 | 32 | 73/76.1 | 69.1/72.1 | 15.9 | 7.9 | 111 | 153 | 152 | 152.4 |
3″ | 140 | 100 | 32 | 88.9 | 84.9 | 15.9 | 7.9 | 111 | 153 | 152 | 158.8 |
4″ | 160 | 100 | 32 | 114.3 | 110.1 | 15.9 | 9.5 | 111 | 153 | 152 | 168.4 |
6″ | 190 | 140 | 32 | 168.3/165.1 | 164/160.7 | 15.9 | 9.5 | 111 | 153 | 200 | 177.8 |
8″ | 230 | 175 | 32 | 219.4/216.3 | 214.6/211.6 | 19 | 11.1 | 126 | 230 | 290 | 203 |
Net Weight (kg) & Crate qty (pcs)
Size | 2.5″/65 | 3″/80 | 4″/100 | 6″/150 | 8″/200 |
N.W. | 9.30 | 10.20 | 11.50 | 17.00 | 32.90 |
Create Qty | 25 | 20 | 20 | 14 | 6 |