Material Specification
No | Name | Material |
---|---|---|
1 | Body | Bronze C84400 |
2 | Bonnet | Brass (37700 (1/4″-3/4″) Bronze (84400 (1 “-2”) |
3 | Stem | Brass |
4 | Hand Wheel | Cast Iron |
5 | Disc Holder | Brass (1/4″+ 1/4″) Forged Brass(1-1/2″-2″) |
6 | Seat | BUNA-N |
7 | Packing Nut | Brass |
8 | Gland Packing | PTFE |
9 | Lock Nut | Brass |
10 | Wheel Nut | Steel |
11 | Washer (1-1/2″-2″) | Brass |
12 | Name Plate | Aluminum |
13 | Disc Nut (1-1/2″-2″) | Brass |
DIMENSIONS (mm)
Size | 0.5″/15 | 0.75″/20 | 1 “/25 | 1.25″/32 | 1.5″/40 | 2″/50 |
A | 99 | 103 | 130 | 166 | 181 | 219 |
B | 90.5 | 98 | 119 | 151.5 | 165 | 200 |
L | 54.7 | 60.5 | 77 | 91.8 | 101.5 | 116.5 |
ØW | 58 | 58 | 74 | 78.5 | 78.5 | 99 |
ØD | 13.5 | 16.5 | 23 | 28 | 34 | 45 |
Net Weight (kg) & Crate qty (pcs)
Size | 0.5″/15 | 0.75″/20 | 1 “/25 | 1.25″/32 | 1.5″/40 | 2″/50 |
N.W | 0.32 | 0.41 | 0.82 | 1.19 | 1.50 | 2.30 |
Crate Qty | 80 | 60 | 30 | 24 | 18 | 12 |