Material Specification
Name | Material |
---|---|
Body | Bronze C836000 |
Disc | Stainless Steel AISl304 |
Hand Wheel | WCB |
Seat | Viton |
Indicator | Powder Metal |
Housing | Forged Brass |
DIMENSIONS (mm)
Size | 1.25″/32 | 1.5″/40 | 2″/50 | 2.5″/65 |
B | 138.9 | 145.9 | 159 | 175.5 |
C | 98 | 102 | 104 | 114 |
ØE | 42.4 | 48.3 | 60.3 | 73 |
ØF | 38.99 | 45.09 | 57.15 | 69.09 |
M | 15.88 | 15.88 | 15.88 | 15.88 |
N | 7.95 | 7.95 | 7.95 | 7.95 |
Net Weight (kg) & Crate qty (pcs)
Size | 1.25″/32 | 1.5″/40 | 2″/50 | 2.5″/65 |
N.W. | 1.80 | 1.87 | 2.17 | 2.80 |
Create Qty | 6 | 6 | 6 | 6 |