Material Specification
Name | Material |
---|---|
Body | Bronze C836000 |
Disc | Stainless Steel AISl304 |
Hand Wheel | WCB |
Seat | Viton |
Indicator | Powder Metal |
Housing | Forged Brass |
DIMENSIONS (mm)
Size | 1″/25 | 1.25″/32 | 1.5″/40 | 2″/50 | 2.5″/65 |
B | 129 | 137.9 | 145.9 | 159.8 | 175.5 |
C | 54 | 66.7 | 73 | 82.6 | 114 |
E | 39.7 | 49.2 | 55.6 | 70 | 86.5 |
F | 44.5 | 55 | 60.3 | 79 | 96 |
DN25 is UL List but Non ULC
Net Weight (kg) & Crate qty (pcs)
Size | 1″/25 | 1.25″/32 | 1.5″/40 | 2″/50 | 2.5″/65 |
N.W. | 1.55 | 1.71 | 1.83 | 2.35 | 3.38 |
Create Qty | 6 | 6 | 6 | 6 | 6 |