SPECIFICATIONS
FP21 | FP22 | |
---|---|---|
Dial Size | 4″ (100mm) / 6″ (150mm) | 4″ (100mm) / 6 (150mm) |
Case | Stainless Steel 304 | Stainless Steel 304 |
Bezel | Stainless Steel 304 | Stainless Steel 304 |
Socket | Brass | Stainless Steel 316 |
Connection | 3/8″ Bottom Entry | 1/2″ Bottom Entry |
Connection Standard | BSPT | BSPT |
Lens | Polycarbonate | Toughened Glass |
Pointer | Aluminium, Black | Aluminium, Black |
Scale Unit | Dual Scale in bar &psi | Dual Scale in bar &psi |
Bourdon Tube | Phosphor Bronze | Stainless Steel 316 |
Movement | Brass | Stainless Steel 316 |
Working Pressure | Maximum 75% of Full Scale Value | Maximum 75% of Full Scale Value |
Process Temperature | 0°C … 60°C | 0°C … 60°C |
Accuracy | +/- 1.0% of Full Scale Value | +/- 1.0% of Full Scale Value |
Protection | IP 65 | IP 65 |
Filling Liquid | Glycerin | Glycerin |
PRODUCT IDENTIFICATION CODE
FP22 | – | 100 | x | 10 | . | 0/16 | |||
Type/Model | Stainless Steel Casing and Brass Socket | FP11 | |||||||
Stainless Steel Casing and Socket | FP22 | ||||||||
Dial | 100mm (4″) | 100 | |||||||
150mm (6″) | 150 | ||||||||
Connection | 10mm (3/8″) | 10 | |||||||
15mm (1/2″) | 15 | ||||||||
Pressure Range | -760mmHg…4bar ; -30inHg…60psi | C/04 | |||||||
0…7bar ; 0…100psi | 0/07 | ||||||||
0…10bar ; 0…150psi | 0/10 | ||||||||
0…16bar ; 0…230psi | 0/16 | ||||||||
0…20bar ; 0…300psi | 0/20 | ||||||||
0…30bar ; 0…430psi | 0/30 |