Material Specification
| Name | Material |
|---|---|
| Body | Ductile Iron ASTM A536 65-45-12 |
| Wedge | Ductile Iron ASTM A536 65-45-12 +EPDM |
| Wedge Nut | Stainless Steel AISI 304 |
| Stem | Stainless SteelAISI 304/420 |
| Bonnet | Ductile Iron ASTM A536 65-45-12 |
| Gasket | EPDM |
| Packing | Graphite |
| Stem Nut | Bronze ASTM B62 |
| Handwheel | Ductile Iron ASTM A536 65-45-12 |
DIMENSIONS (inch/mm)
| Size | 14″/350 | 16″/400 | 18″/450 | 20″/500 | 24″/600 |
| L | 15.00/381 | 15.98/406 | 17.01/432 | 17.99/457 | 20.00/508 |
| H | 62.09/1577 | 70.87/1800 | 80.63/2048 | 90.43/2297 | 102.36/2600 |
| D | 20.00/508 | 21.97/558 | 24.02/610 | 24.02/610 | 30.00/762 |
Net Weight (kg) & Crate qty (pcs)
| Size | 14″/350 | 16″/400 | 18″/450 | 20″/500 | 24″/600 |
| N.W. | 277.00 | 366.00 | 530.00 | 754.00 | 1020.00 |
| Create Qty | 1 | 1 | 1 | 1 | 1 |
NOTES
1. Design and dimensions conform to AWWA C515
2. Design and materials are subject to change without notice.
3. All OS&Y Valves are handwheel operating.






