Material Specification
Name | Material |
---|---|
Body | Ductile Iron ASTM A536 65-45-12 |
Wedge Disc | EPDM NBR |
Stem Nut | Brass |
Stem | SS420 |
Bonnet | Ductile Iron ASTM A536 65-45-12 |
Gland | Ductile Iron ASTM A536 65-45-12 |
Dust Cap | EPDM NBR |
Indicator | SS304 |
Indicator Plate | SS304 |
Handwheel | Ductile Iron ASTM A536 65-45-12 |
O-Ring | EPDM NBR |
O-Ring(Cover) | EPDM NBR |
Gland Ring | EPDM NBR |
Spacer | PTFE |
O-Ring | EPDM NBR |
DIMENSIONS (inch/mm)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 | 14″/350 | 16″/400 | 18″/450 | 20″/500 | 24″/600 |
L | 7.00/178 | 7.48/190 | 8.00/203 | 9.00/229 | 10.00/254 | 10.50/267 | 11.50/292 | 13.00/330 | 14.00/35 | 13.78/381 | 15.98/406 | 17.00/432 | 17.99/457 | 20.00/508 |
H | 8.27/210 | 9.33/237 | 9.72/247 | 11.81/300 | 14.33/364 | 15.90/404 | 19.57/497 | 23.23/590 | 26.26/667 | 34.72/882 | 37.64/956 | 40.43/1027 | 43.54/1106 | 49.53/1258 |
D | 6.30/160 | 7.87/200 | 7.87/200 | 7.87/200 | 9.84/250 | 9.84/250 | 12.60/320 | 14.57/370 | 14.57/370 | 17.72/450 | 17.72/450 | 25.20/640 | 24.20/640 | 25.20/640 |
Net Weight (kg) & Crate qty (pcs)
Size | 2″/50 | 2.5″/65 | 3″/80 | 4″/100 | 5″/125 | 6″/150 | 8″/200 | 10″/250 | 12″/300 | 14″/350 | 16″/400 | 18″/450 | 20″/500 | 24″/600 |
N.W. | 26.00 | 27.00 | 30.00 | 39.00 | 48.00 | 56.00 | 90.00 | 130.00 | 182.00 | 232.00 | 308.00 | 446.00 | 616.00 | 848.00 |
Create Qty | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |