TECHNICAL SPECIFICATIONS
| Working Pressure | 25bar | 
| Shell Testing Pressure | (x1.5) 37.5bar | 
| Seat Testing Pressure | (x1.1) 27.5bar | 
| Working Temperature | -2°C … 110°C EPDM SEAT -10°C … 80°C NBR SEAT  | 
| Suitable Media | Water, Oil, Gas | 
Material Specification
| Part | Material | 
| Body | Ductile Iron | 
| Disc | Ductile Iron with EPDM Coating | 
| Upper Stem | Stainless Steel 410/416/420 | 
| Lower Stem | Stainless Steel 410/416/420 | 
| Seat Ring | EPDM/ NBR/ Viton/ PTFE | 
| O-Ring | EPDM/ NBR | 
| Bushing | PTFEBronze | 
| Gear Box | Cast Iron | 
						
					DIMENSIONS
| DN | (mm)
 (inch)  | 
50
 2  | 
65
 2 1/2  | 
80
 3  | 
100
 4  | 
125
 5  | 
150
 6  | 
200
 8  | 
250
 10  | 
300
 12  | 
| A | 95 | 98 | 105 | 135 | 148 | 165 | 204 | 245 | 277.5 | |
| B | 78 | 78 | 85 | 105 | 128 | 140 | 170 | 205 | 258.3 | |
| L | 84.5 | 98 | 98 | 116 | 149 | 147.1 | 133.5 | 160 | 165 | |
| ØD | 60.3 | 73 | 88.9 | 114.3 | 141.3 | 168.3 | 219.1 | 273 | 323.8 | 



