TECHNICAL SPECIFICATIONS
Working Pressure | 16bar |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
Suitable Media | Water, Oil, Gas |
Material Specification
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Disc | EPDM Coated DI | EN-JS 1050 |
Stem | Stainless Steel 431 | EN 10088-3 1.4057 |
Stem Nut | Aluminium Bronze | EN 1982 CC491K |
Gland | Ductile Iron | EN-JS 1050 |
O-Ring | EPDM/ NBR | Commercial |
Hand Wheel | Ductile Iron | EN-JS 1050 |
DIMENSIONS
DN | (mm)
(inch) |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | |
H (Open) | 253 | 295 | 356 | 411 | 489 | 563 | 704 | 865 | 995 | |
D | 160 | 200 | 200 | 200 | 250 | 250 | 280 | 370 | 370 |