PRESSURE & TEMPERATURE RATINGS
| Working Pressure | 16bar | 
| Shell Testing Pressure | (x1.5) 24bar | 
| Seat Testing Pressure | (x1.1) 17.6bar | 
| Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR)  | 
| Suitable Media | Water, Oil & Gas | 
Material Specification
| Body | Ductile Iron | 
| Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316  | 
| Shaft | Stainless Steel 410 Stainless Steel 431  | 
| Seat Ring | EPDM/NBR | 
| O-Ring | EPDM/NBR | 
| Bushing | Bronze | 
						
					DIMENSIONS
| DN | (mm)
 (inch)  | 
50 
 2  | 
65 
 21/2  | 
80 
 3  | 
100 
 4  | 
125 
 5  | 
150 
 6  | 
200 
 8  | 
250 
 10  | 
300 
 12  | 
350 
 14  | 
400 
 16  | 
450 
 18  | 
500 
 20  | 
600 
 24  | 
700
 28  | 
750
 30  | 
| A | 80 | 80 | 95 | 114 | 114 | 139 | 175 | 203 | 242 | 250 | 317 | 341 | 367 | 432 | 48 | 517 | |
| B | 110 | 134 | 131 | 150 | 170 | 180 | 210 | 245 | 276 | 328 | 376 | 407 | 433 | 508 | 560 | 610 | |
| C | 30 | 30 | 30 | 30 | 30 | 30 | 34 | 34 | 34 | 40 | 52 | 52 | 64 | 70 | 95 | 95 | |
| L | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 178 | 178 | 190 | 216 | 222 | 229 | 267 | 292 | 305 | 
| DN | (mm)
 (inch)  | 
800  
 32  | 
900
 36  | 
1000
 40  | 
1200
 48  | 
1300
 52  | 
1350 
 54  | 
1400
 56  | 
1500
 60  | 
1600 
 64  | 
1800 
 72  | 
2000 
 80  | 
2200
 88  | 
2400
 96  | 
2600
 104  | 
2800
 112  | 
3000
 120  | 
| A | 544 | 615 | 669 | 794 | 968 | 1066 | 1066 | 950 | 1054 | 1164 | 1363 | 1445 | 1610 | 1795 | 1900 | 2040 | |
| B | 620 | 692 | 735 | 917 | 990 | 1046 | 1000 | 1050 | 1150 | 1200 | 1360 | 1500 | 1650 | 1780 | 1900 | 2070 | |
| C | 95 | 130 | 130 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 350 | |
| L | 318 | 330 | 410 | 470 | 490 | 490 | 530 | 570 | 600 | 600 | 760 | 636/800 | 850 | 900 | 950 | 1000 | 
Cast Iron 1-Stage Worm Gear and Hand Wheel
Carbon Steel Gear Box Shaft
						
					| VALVE DIAMETER | D1 | ø | H | H1 | L1 | L2 | L3 | 
| DN50 – DN150 | 108 | 145 | 65 | 113 | 212 | 45 | 129 | 
| DN200 – DN250 | 146 | 285 | 70 | 182 | 305 | 62 | 171 | 
| DN300 – DN350 | 165 | 285 | 77 | 182 | 300 | 85 | 198 | 
| DN400 – DN 450 | 234 | 385 | 103 | 247 | 423 | 120 | 280 | 
| DN500 – DN600 | 276 | 385 | 143 | 270 | 490 | 122 | 316 | 
Cast Iron 2-Stage Worm Gear and Hand Wheel
Carbon Steel Gear Box Shaft 
						
					| VALVE DIAMETER | D1 | ø | H | H1 | L1 | L2 | L3 | L4 | L5 | 
| DN400 – DN450 | 197 | 285 | 125 | 271 | 107 | 100 | 156 | 168 | 107 | 
| DN500 | 197 | 285 | 124 | 276 | 107 | 100 | 160 | 175 | 107 | 
| DN600 | 276 | 385 | 136 | 330 | 131 | 125 | 160 | 193 | 131 | 
| DN700 – DN 750 | 300 | 425 | 158 | 373 | 173 | 162 | 197 | 244.5 | 173 | 
| DN800 – DN900 | 300 | 425 | 149 | 378 | 146 | 140 | 197 | 230 | 146 | 
| DN1000 – DN1100 | 300 | 425 | 185 | 409 | 201 | 196 | 203 | 279 | 201 | 
| DN1200 | 350 | 425 | 216 | 423 | 185 | 240 | 203 | 311 | 255 | 
| DN1400 | 415 | 510 | 267 | 553 | 208 | 345 | 258 | 435 | 355 | 
| DN1600 | 470 | 510 | 312 | 562 | 316 | 410 | 237 | 450 | 425 | 
| DN1800 | 560 | 510 | 326 | 570 | 360 | 460 | 237 | 466 | 475 | 
| DN2000 | 650 | 600 | 48 | 240 | 410 | 602 | 265 | 725 | 630 | 
| DN2200 – DN2400 | 800 | 600 | 570 | 240 | 442 | 696 | 364 | 742 | 726 | 
| DN2600 – DN3000 | 800 | 600 | 520 | 240 | 438 | 768 | 364 | 742 | 726 | 
INSTALLATION & OPERATION GUIDE
- Ensure sufficient space for valves for easy installation, operation, maintenance and replacement.
 - Verify the valves are suitable for the operating condition such as medium, operating pressure / temperature, etc.
 - Check the I.D. of the flange and pipe to ensure free disc movement.
 - Valves shall be mounted on flanges only after the counter flanges have been welded to pipe and cooled down to the atmospheric
temperature. Welding heat may damage the rubber seat of the valves. Never weld the flanges with valves installed. No gasket is
required for installation of rubber seated butterfly valves. - Position the valves carefully between flanges. Accurate centering between flanges is essential to prevent any damages and
problems during operation. - Valves should be installed by placing bolts through the hole and tightening carefully, ensuring even contact between the flange
and seat. Too tight of space may cause damages to the seat and should be avoided. - Cross tighten all the bolts diagonally to distribute the loads evenly over the valves.
 - Turning the valves to ensure sufficient disc clearance.
 - Valves equipped with manual operators must be operated manually. Excessive external force on the operation of valve may
damage the valve and / or operator. 




