TECHNICAL SPECIFICATIONS
Size | DN40…DN1200(PN16) DN50…DN600(PN25) |
Body Design | Wafer |
Working Pressure | 16bar(DN40…DN1200) 25bar(Ductile Iron Body; DN50…DN600) |
Shell Testing Pressure | x1.5 times |
Seat Testing Pressure | x1.1 times |
Working Temperature | -20°C…110°C(EPDM Seat) -10°C…80°C(NBR Seat) 5°C…120°C(PTFE Seat) -10°C…135°C(FPM Seat) |
Applicable Medium | Water, Oil, Gas |
Operator | Lever, Wormgear, Electric Actuator |
Connection | EN1092-2 PN16 / PN25, JIS B2239 10K / 16K / 20K, ANSI B16.5 ClASS 150 / 300 |
Optional Accessories | Chain Wheel, Limit Switch |
Material Specification
Body | Cast Iron Ductile Iron Stainless Steel 304 Stainless Steel 316 |
Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316 |
Seat | EPDM / NBR PTFE (Teflon) / FPM (Viton) |
Stem | Stainless Steel 410 Stainless Steel 431 Stainless Steel 316 |
Taper Pin | Stainless Steel 316 |
O-Ring | NBR |
Bushing | PTFE (DN40…600) Luberized Bronze (DN700 & above) |
Body material for PN25 shall be Ductile Iron |
VALVE COEFFICIENT
DN | (mm)
(inch) |
40
1 1/2 |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
KV | 59 | 117 | 251 | 455 | 690 | 1518 | 2418 | 4929 | 9306 | 10340 |
DN | (mm)
(inch) |
350
14 |
400
16 |
450
18 |
500
20 |
600
24 |
700
28 |
800
32 |
900
36 |
1000
40 |
1200
48 |
KV | 12445 | 14155 | 19190 | 25344 | 31736 | 39648 | 45687 | 57812 | 80948 | 109760 |
DIMENSIONS VALVE BODY
DN | (mm)
(inch) |
40
1 1/2 |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
350
14 |
400
16 |
A | 61 | 68.3 | 76.2 | 98 | 118 | 129 | 140.2 | 174.1 | 206.2 | 248.5 | 272 | 333 | |
B | 130 | 141.2 | 150.4 | 156.5 | 168 | 186.5 | 205.7 | 230.6 | 269.9 | 327.8 | 368 | 400 | |
C | 28 | 30 | 30 | 30 | 30 | 30 | 205.7 | 34 | 34 | 34 | 40 | 52 | |
L | 33 | 42 | 45 | 45 | 52 | 55 | 55.8 | 60.6 | 67 | 76.9 | 76 | 102 |
DN | (mm)
(inch) |
450
18 |
500
20 |
550
22 |
600
24 |
650
26 |
700
28 |
750
30 |
800
32 |
900
36 |
1000
40 |
1100
44 |
1200
48 |
A | 364 | 389 | 433 | 453 | 151 | 530 | 565 | 602 | 661 | 724 | 804 | 869 | |
B | 422 | 480 | 533 | 562 | 540 | 626 | 660 | 666 | 722 | 806 | 820 | 938 | |
C | 52 | 64 | 70 | 70 | 70 | 95 | 95 | 95 | 722 | 130 | 150 | 150 | |
L | 114 | 127 | 151 | 151 | 172 | 165 | 167 | 188 | 203 | 216 | 252.5 | 276 |
DIMENSIONS VALVE OPERATOR
Part | Material |
Lever | Malleable Iron |
Top Plate | SS304 |
DN | (mm)
(inch) |
25-40
1-1 1/2 |
50-80
2-3 |
100
4 |
150
6 |
200-250
8-10 |
300
14 |
A | 195 | 266 | 266 | 328 | 386 | 391 | |
B | 95 | 95 | 109 | 109 | 164 | 164 |
Cast Iron 1-Stage Worm Gear and Hand Wheel |
Carbon Steel Gear Box Shaft |
Valve Diameter | D1 | ø | H | H1 | L1 | L2 | L3 |
DN50…DN150 | 108 | 145 | 65 | 113 | 212 | 45 | 129 |
DN200…DN250 | 146 | 285 | 70 | 182 | 305 | 62 | 171 |
DN300…DN350 | 165 | 285 | 77 | 182 | 300 | 85 | 198 |
DN400…DN450 | 234 | 385 | 103 | 247 | 423 | 120 | 280 |
DN500…DN600 | 276 | 385 | 143 | 270 | 490 | 122 | 316 |
Cast Iron 2-Stage Worm Gear and Hand Wheel |
Carbon Steel Gear Box Shaft |
Valve Diameter | D1 | ø | H | H1 | L1 | L2 | L3 | L4 | L5 |
DN700…DN750 | 300 | 425 | 158 | 373 | 173 | 162 | 197 | 244.5 | 173 |
DN800…DN900 | 300 | 425 | 149 | 378 | 146 | 140 | 197 | 230 | 146 |
DN1000…DN1100 | 300 | 425 | 185 | 409 | 201 | 196 | 203 | 279 | 201 |
DN1200 | 350 | 425 | 216 | 423 | 185 | 240 | 203 | 311 | 255 |