TECHNICAL SPECIFICATIONS
Working Pressure | 16bar |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
Suitable Media | Water, Oil, Gas |
Material Specification
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Disc | EPDM Coated DI | EN-JS 1050 |
Stem | Stainless Steel 420 | EN 10088-3 1.4021 |
Stem Nut | Bronze | EN 1982 CC491K |
Gland | Ductile Iron | EN-JS 1050 |
O-Ring | EPDM/ NBR | Commercial |
Hand Wheel | Ductile Iron | EN-JS 1050 |
DIMENSIONS
DN | (mm)
(inch) |
50
2 |
65
2 1/2 |
80
3 |
100
4 |
125
5 |
150
6 |
200
8 |
250
10 |
300
12 |
350
14 |
400
16 |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | |
H (Open) | 210 | 237 | 274 | 300 | 364 | 404 | 497 | 590 | 667 | 882 | 956 | |
D | 160 | 200 | 200 | 200 | 250 | 250 | 320 | 370 | 370 | 450 | 450 |