MATERIAL SPECIFICATIONS
Part | Material |
Flanges | Carbon Steel |
Reinforcing Ring | Carbon Steel |
Inner Rubber | EPDM |
Outer Rubber | EPDM |
Reinforcing Cord | Nylon |
Control Rod | Mild Steel |
OPERATING PRESSURE & TEMPERATURE



DIMENSIONS AND MOVEMENTS
Diameter | Dimension | Pre-Gap | Allowable Movements(mm) | ||||
mm | inch | L(mm) | L(mm) | Axial Elongation (mm) |
Axial Compression (mm) |
Lateral Displacement (mm) |
Angle of Deflection (“) |
25 | 1 | 95 | 90-100 | 6 | 9 | 9 | 15 |
32 | 1¼ | 95 | 90-100 | 6 | 10 | 9 | 15 |
40 | 1½ | 95 | 90-100 | 6 | 10 | 9 | 15 |
50 | 2 | 105 | 100-110 | 7 | 10 | 10 | 15 |
65 | 2½ | 115 | 110-120 | 8 | 13 | 12 | 15 |
80 | 3 | 130 | 125-135 | 8 | 15 | 12 | 15 |
100 | 4 | 150 | 145-155 | 10 | 15 | 15 | 15 |
125 | 5 | 170 | 165-175 | 12 | 19 | 15 | 15 |
150 | 6 | 180 | 175-185 | 12 | 20 | 15 | 15 |
200 | 8 | 195 | 190-200 | 12 | 20 | 22 | 10 |
250 | 10 | 230 | 225-235 | 16 | 28 | 22 | 10 |
300 | 12 | 245 | 240-250 | 16 | 28 | 25 | 10 |
350 | 14 | 200 | 195-205 | 16 | 20 | 20 | 10 |
400 | 16 | 200 | 195-205 | 15 | 20 | 20 | 10 |
450 | 18 | 200 | 195-205 | 15 | 20 | 20 | 10 |
500 | 20 | 200 | 195-205 | 15 | 20 | 20 | 10 |
600 | 24 | 265 | 260-270 | 16 | 28 | 28 | 10 |

USE OF CONTROL UNITS WITH RUBBER FLEXIBLE JOINTS
A control unit assembly is an accessory of two or more control rod units (limit rods, tie rods or compression sleeves) placed between the flanges across a flexible joint to minimize possible destruction caused by excessive motion of a pipeline. When used in this manner, control units are an additional safety factor which can minimize possible damage to the adjacent equipment.
A control unit is strongly recommended to use when:
– In case that proper anchoring cannot be provided
– In case that it is hard to withstand the line thrusts generated by internal pressure or wide temperature fluctuations
– In case that the anticipated elongation, compression and lateral movement are more than the design, pre-gap and/or installation tolerance
– In case that the anticipated angle of deflection is more than the design and/or installation tolerance.
